Jennings County Boys Basketball | ||||
1999/2000 | ||||
Opponent | W/L | JC | Opp. | Notes |
Rushville | L | 69 | 77 | |
Madison | W | 76 | 70 | |
Lawrenceburg | L | 72 | 75 | |
New Washington | W | 95 | 92 | OT |
Bloomington North | L | 36 | 74 | |
Greensburg | L | 47 | 50 | |
Seymour | L | 59 | 74 | |
Benton Central | L | 44 | 65 | Frankfort Tourney |
Columbus East | L | 56 | 72 | Frankfort Tourney |
South Bend Adams | W | 67 | 60 | OT at Frankfort |
Bedford N. Lawrence | L | 60 | 68 | |
Columbus North | L | 54 | 66 | |
South Dearborn | W | 67 | 59 | |
Floyd Central | L | 45 | 46 | |
Scottsburg | L | 65 | 83 | |
Columbus East | W | 58 | 48 | OT |
New Albany | L | 52 | 66 | |
Jeffersonville | W | 43 | 40 | Jeff ranked #3 |
Brownstown Central | W | 75 | 63 | |
Franklin | W | 73 | 65 | |
Shelbyville | W | 49 | 47 | |
Floyd Central | W | 55 | 48 | Sectional 1st Rd. at Floyd Central |
New Albany | L | 52 | 62 | Semi-Final at Seymour |
Head Coach Kendall Wildey | Won | Lost | ||
10 | 13 |
![]() |
JCHS 1999/2000 |
Jennings County Boys Basketball | ||||
2000/2001 | ||||
Opponent | W/L | JC | Opp. | Notes |
Rushville | L | 59 | 66 | |
Madison | W | 66 | 55 | |
Lawrenceburg | W | 67 | 47 | |
Austin | W | 78 | 62 | |
Greensburg | W | 72 | 69 | |
Seymour | W | 50 | 34 | |
Penrith(Australia) | W | 70 | 41 | Super Hoops |
Noblesville | L | 73 | 75 | 2 OT at Noblesville |
Lafayette Cen. Catholic | L | 64 | 77 | at Hinkle Fieldhouse |
Frankfort | L | 56 | 64 | at Hinkle Fieldhouse |
Bedford N. Lawrence | W | 63 | 58 | |
Columbus North | W | 59 | 54 | |
South Dearborn | W | 66 | 41 | |
Floyd Central | W | 74 | 63 | |
Scottsburg | W | 72 | 57 | |
Columbus East | W | 63 | 55 | |
New Albany | L | 45 | 62 | |
Jeffersonville | L | 59 | 68 | |
Batesville | L | 51 | 54 | |
Brownstown Central | W | 51 | 45 | |
Franklin | W | 58 | 54 | |
Shelbyville | L | 61 | 62 | |
Bedford N. Lawrence | L | 59 | 68 | Sectional at Seymour |
Head Coach George Grubbs | Won | Lost | ||
14 | 9 |
![]() |
JCHS 2000/01 |
Jennings County Boys Basketball | ||||
2001/02 | ||||
Opponent | W/L | JC | Opp. | Notes |
Rushville | W | 63 | 38 | |
East Central | L | 74 | 86 | |
Madison | W | 69 | 67 | OT |
Connersville | L | 44 | 50 | |
Greensburg | L | 57 | 89 | |
Seymour | L | 46 | 66 | |
Jeffersonville | W | 75 | 74 | |
Austin | W | 78 | 74 | OT |
Whiteland | L | 65 | 68 | |
Bedford N. Lawrence | W | 69 | 61 | |
Columbus North | W | 70 | 62 | 2 OT |
South Dearborn | W | 77 | 55 | |
Shelbyville | L | 60 | 63 | |
Floyd Central | W | 87 | 71 | |
Scottsburg | W | 73 | 67 | |
Columbus East | L | 65 | 77 | |
New Albany | L | 54 | 62 | |
Batesville | W | 70 | 57 | |
Brownstown Central | W | 69 | 62 | |
Franklin | W | 64 | 58 | |
New Albany | L | 42 | 61 | Sectional at Seymour |
Head Coach George Grubbs | Won | Lost | ||
12 | 9 |
![]() |
JCHS 2001/02 |
Jennings County Boys Basketball | ||||
2002/03 | ||||
Opponent | W/L | JC | Opp. | Notes |
Rushville | W | 69 | 52 | |
East Central | L | 70 | 75 | |
Madison | W | 50 | 33 | |
Shelbyville | L | 45 | 51 | |
Connersville | L | 63 | 66 | |
Greensburg | W | 63 | 60 | |
Seymour | W | 61 | 56 | |
Austin | W | 53 | 40 | |
East Central | L | 55 | 63 | |
Bedford N. Lawrence | L | 38 | 58 | |
Columbus North | L | 51 | 55 | |
South Dearborn | W | 85 | 57 | |
Floyd Central | W | 85 | 56 | |
Scottsburg | L | 85 | 92 | |
Columbus East | L | 53 | 69 | |
New Albany | L | 47 | 49 | |
Jeffersonville | L | 55 | 70 | |
Batesville | W | 61 | 50 | |
Brownstown Central | L | 53 | 73 | |
Franklin | W | 69 | 51 | |
Bedford N. Lawrence | W | 52 | 51 | Sectional at Seymour |
New Albany | L | 42 | 54 | |
Head Coach | Won | Lost | ||
George Grubbs | 10 | 12 |
![]() |
JCHS 2002/03 |
Jennings County Boys Basketball | ||||
2003/04 | ||||
Opponent | W/L | JC | Opp. | Notes |
Rushville | L | 47 | 62 | |
Madison | W | 53 | 49 | |
East Central | L | 55 | 64 | |
Shelbyville | W | 66 | 61 | |
Connersville | W | 65 | 47 | |
Greensburg | W | 42 | 40 | |
Seymour | L | 38 | 54 | |
St. Francis(Wisc.) | W | 59 | 41 | Franklin |
Franklin | W | 45 | 44 | Tournament |
Bedford N. Lawrence | W | 48 | 47 | |
Columbus North | L | 25 | 52 | |
South Dearborn | L | 56 | 62 | |
Floyd Central | L | 49 | 55 | |
Scottsburg | L | 74 | 83 | |
Columbus East | L | 59 | 66 | |
New Albany | L | 46 | 57 | |
Jeffersonville | L | 57 | 74 | |
Batesville | L | 29 | 41 | |
Brownstown Central | L | 69 | 78 | |
Franklin | L | 68 | 70 | |
Bedford N. Lawrence | W | 58 | 54 | Sectional at Seymour |
Floyd Central | L | 69 | 70 | |
Head Coach | Won | Lost | ||
George Grubbs | 8 | 14 |
![]() |
JCHS 2003/04 |
Jennings County Boys Basketball | ||||
2004/05 | ||||
Opponent | W/L | JC | Opp. | Notes |
South Decatur | W | 67 | 38 | |
East Central | W | 79 | 64 | |
Madison | W | 67 | 66 | OT |
Switzerland County | W | 58 | 43 | |
Shelbyville | W | 59 | 37 | |
Connersville | L | 52 | 59 | |
Greensburg | W | 66 | 39 | |
Seymour | L | 57 | 65 | |
Bedford N. Lawrence | W | 67 | 63 | |
Columbus North | W | 54 | 50 | |
South Ripley | W | 67 | 57 | |
Floyd Central | W | 63 | 45 | |
Scottsburg | L | 85 | 90 | |
Columbus East | W | 72 | 69 | |
New Albany | L | 63 | 66 | |
Jeffersonville | L | 64 | 84 | |
Hauser | W | 77 | 66 | |
Batesville | W | 69 | 38 | |
Brownstown Central | W | 66 | 61 | |
Franklin | L | 66 | 67 | |
Bedford N. Lawrence | W | 82 | 78 | Sectional at Seymour |
Seymour | W | 54 | 52 | Sectional Champs! |
Bloomington South | L | 67 | 76 | OT- Seymour Regional |
Head Coach | Won | Lost | ||
George Grubbs | 16 | 7 |
![]() |
JCHS 2004/05 |
Jennings County Boys Basketball | ||||
2005/06 | ||||
Opponent | W/L | JC | Opp. | Notes |
South Decatur | W | 88 | 30 | |
East Central | L | 59 | 62 | OT |
Madison | W | 74 | 70 | OT |
Switzerland County | W | 58 | 42 | |
Shelbyville | L | 45 | 63 | |
Connersville | L | 60 | 70 | |
Greensburg | W | 61 | 50 | |
Seymour | L | 41 | 55 | |
Bedford N. Lawrence | W | 71 | 54 | |
Columbus North | W | 64 | 61 | |
South Ripley | W | 56 | 42 | |
Floyd Central | L | 57 | 58 | |
Scottsburg | L | 71 | 72 | |
Columbus East | L | 47 | 49 | |
New Albany | L | 54 | 64 | |
Jeffersonville | L | 62 | 68 | |
Hauser | W | 89 | 50 | |
Batesville | L | 71 | 76 | |
Brownstown Central | W | 69 | 43 | |
Franklin | L | 73 | 75 | |
Jeffersonville | L | 62 | 68 | Sectional at Seymour |
Head Coach | Won | Lost | ||
George Grubbs | 9 | 12 |
![]() |
JCHS 2005/06 |
Jennings County Boys Basketball | ||||
2006/07 | ||||
Opponent | W/L | JC | Opp. | Notes |
South Decatur | W | 95 | 58 | |
East Central | W | 72 | 66 | |
Madison | L | 49 | 57 | |
Switzerland County | W | 69 | 47 | |
Shelbyville | W | 78 | 54 | |
Connersville | L | 37 | 55 | |
Greensburg | W | 58 | 44 | |
Seymour | W | 75 | 74 | OT |
Bedford N. Lawrence | L | 43 | 61 | |
Columbus North | W | 68 | 63 | |
South Ripley | W | 55 | 47 | |
Floyd Central | W | 54 | 39 | |
Scottsburg | W | 71 | 69 | |
Columbus East | L | 50 | 57 | |
New Albany | L | 39 | 58 | |
Jeffersonville | W | 69 | 59 | |
Hauser | L | 56 | 75 | |
Batesville | W | 68 | 56 | |
Brownstown Central | L | 51 | 57 | |
Franklin | L | 65 | 68 | |
New Albany | L | 46 | 74 | Sectional at Seymour |
Head Coach | Won | Lost | ||
George Grubbs | 12 | 9 |
![]() |
JCHS 2006/07 |
Jennings County Boys Basketball | ||||
2007/08 | ||||
Opponent | W/L | JC | Opp. | Notes |
South Decatur | W | 92 | 50 | |
East Central | L | 64 | 68 | |
Madison | W | 68 | 65 | |
Switzerland County | W | 52 | 48 | |
Shelbyville | L | 41 | 48 | |
Connersville | W | 63 | 44 | |
Greensburg | W | 39 | 38 | |
Bedford N. Lawrence | L | 50 | 63 | |
Columbus North | L | 41 | 65 | |
South Ripley | W | 55 | 51 | |
Floyd Central | W | 68 | 43 | |
Seymour | W | 68 | 66 | |
Scottsburg | W | 79 | 53 | |
Columbus East | L | 56 | 66 | |
New Albany | L | 58 | 93 | |
Jeffersonville | W | 56 | 55 | |
Batesville | L | 47 | 66 | |
Brownstown Central | W | 74 | 40 | |
Hauser | W | 72 | 66 | |
Franklin | W | 68 | 52 | |
Seymour | W | 60 | 53 | Sectional at Seymour |
Jeffersonville | L | 63 | 74 | |
Head Coach | Won | Lost | ||
George Grubbs | 14 | 8 |
![]() |
JCHS 2007/08 |
Jennings County Boys Basketball | ||||
2008/09 | ||||
Opponent | W/L | JC | Opp. | Notes |
South Decatur | L | 51 | 71 | |
East Central | L | 55 | 58 | |
Madison | L | 49 | 80 | |
Switzerland County | L | 52 | 68 | |
Shelbyville | W | 64 | 53 | |
Connersville | L | 45 | 62 | |
Greensburg | L | 40 | 57 | |
Seymour | L | 88 | 89 | 3 OT |
New Palestine | L | 44 | 53 | |
Bedford N. Lawrence | L | 34 | 70 | |
Columbus North | L | 56 | 68 | |
South Ripley | L | 66 | 79 | |
Floyd Central | W | 68 | 58 | |
Columbus East | L | 38 | 69 | |
New Albany | L | 49 | 72 | |
Jeffersonville | L | 41 | 95 | |
Scottsburg | L | 59 | 70 | |
Batesville | L | 47 | 63 | |
Brownstown Central | L | 41 | 62 | |
Franklin | L | 70 | 76 | |
New Albany | L | 54 | 87 | Sectional at Seymour |
Head Coach | Won | Lost | ||
Scott Holdsworth | 2 | 19 |
![]() |
JCHS 2008/09 |
No comments:
Post a Comment